Top vendors winning federal AI contracts
Updated Jul 3, 2026 · Live data
The federal AI/ML market is consolidating fast. The top 25 vendors below have collectively won $948.32M in AI-related awards since FY2024 — pulled live from USAspending.gov and ranked by total dollars awarded.
The top 25
| # | Vendor | Contracts | Total awarded |
|---|---|---|---|
| 1 | ECS FEDERAL, LLC 1 agencies served | 2 | $188.45M |
| 2 | SCALE AI, INC. 1 agencies served | 3 | $110.24M |
| 3 | TUKNIK GOVERNMENT SERVICES LLC 1 agencies served | 1 | $106.73M |
| 4 | ACCENTURE FEDERAL SERVICES LLC 4 agencies served | 6 | $96.47M |
| 5 | SWISH DATA CORPORATION 2 agencies served | 2 | $49.20M |
| 6 | MORSECORP, INC 1 agencies served | 2 | $48.74M |
| 7 | BYTECUBED, LLC 1 agencies served | 1 | $34.57M |
| 8 | RTX BBN TECHNOLOGIES, INC. 1 agencies served | 6 | $27.57M |
| 9 | GEORGIA TECH APPLIED RESEARCH CORP 1 agencies served | 4 | $22.83M |
| 10 | KITWARE INC 2 agencies served | 6 | $22.27M |
| 11 | CAMGIAN CORPORATION 1 agencies served | 1 | $21.11M |
| 12 | NEXTGEN FEDERAL SYSTEMS LLC 1 agencies served | 1 | $20.82M |
| 13 | PERATON LABS INC 1 agencies served | 3 | $20.58M |
| 14 | KONIAG IT SYSTEMS, LLC 1 agencies served | 2 | $17.08M |
| 15 | INDEX ANALYTICS LLC 1 agencies served | 1 | $16.57M |
| 16 | DOMINO DATA LAB INC 1 agencies served | 1 | $16.54M |
| 17 | NORTHROP GRUMMAN SYSTEMS CORPORATION 1 agencies served | 1 | $15.92M |
| 18 | CFD RESEARCH CORPORATION 3 agencies served | 4 | $15.64M |
| 19 | MILE TWO LLC 1 agencies served | 1 | $14.79M |
| 20 | EXPEDITION TECHNOLOGY, INC. 1 agencies served | 3 | $14.71M |
| 21 | FOUR POINTS TECHNOLOGY, L.L.C. 3 agencies served | 3 | $14.50M |
| 22 | LEISNOI PROFESSIONAL SERVICES, LLC 1 agencies served | 1 | $14.36M |
| 23 | CACI, INC. - FEDERAL 1 agencies served | 2 | $13.42M |
| 24 | PALANTIR USG INC 1 agencies served | 1 | $12.89M |
| 25 | THE TRUSTEES OF THE STEVENS INSTITUTE OF TECHNOLOGY 1 agencies served | 2 | $12.34M |
How this list is built
Source: USAspending.gov. We pull awards in AI-relevant NAICS codes (541511, 541512, 541513, 541519, 541715, 518210) and require an AI/ML keyword in the description. Total = sum of award amounts; rankings refresh every 6 hours.
Want the full list? Browse all 25+ vendors → or download the raw CSV.